<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate in Tasmania</title>
	<atom:link href="http://www.visitaustralia.com/blog/archives/166/feed" rel="self" type="application/rss+xml" />
	<link>http://www.visitaustralia.com/blog/archives/166</link>
	<description>Australia Travel Information &#124; Vacation and tours Guide</description>
	<lastBuildDate>Tue, 06 Jul 2010 12:50:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: student</title>
		<link>http://www.visitaustralia.com/blog/archives/166/comment-page-1#comment-1497</link>
		<dc:creator>student</dc:creator>
		<pubDate>Wed, 19 May 2010 04:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.visitaustralia.com/blog/?p=166#comment-1497</guid>
		<description>Wow this is a great resource.. I’m enjoying it.. good article</description>
		<content:encoded><![CDATA[<p>Wow this is a great resource.. I’m enjoying it.. good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.visitaustralia.com/blog/archives/166/comment-page-1#comment-812</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.visitaustralia.com/blog/?p=166#comment-812</guid>
		<description>Hi @ Terrell Kyner, thanks for your feedback. And also thanks alot for bringing to our notice about site display.

I must add that.
Google is now not supporting IE6, Mozilla&#039;s Firefox 2.0, Apple&#039;s Safari 2.0 and Google&#039;s own Chrome 3.0
Please confirm that which version of Chrome you are using. If it is Chrome 3.0 then please upgraded to 4.0, and let us know if you still see layout issues.
We have checked in Chrome 4.0 Version and its working fine. 
With older versions of browser many wordless plugin may not work properly, so upgrading browser version is recommended.
Thanks</description>
		<content:encoded><![CDATA[<p>Hi @ Terrell Kyner, thanks for your feedback. And also thanks alot for bringing to our notice about site display.</p>
<p>I must add that.<br />
Google is now not supporting IE6, Mozilla&#8217;s Firefox 2.0, Apple&#8217;s Safari 2.0 and Google&#8217;s own Chrome 3.0<br />
Please confirm that which version of Chrome you are using. If it is Chrome 3.0 then please upgraded to 4.0, and let us know if you still see layout issues.<br />
We have checked in Chrome 4.0 Version and its working fine.<br />
With older versions of browser many wordless plugin may not work properly, so upgrading browser version is recommended.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrell Kyner</title>
		<link>http://www.visitaustralia.com/blog/archives/166/comment-page-1#comment-807</link>
		<dc:creator>Terrell Kyner</dc:creator>
		<pubDate>Sat, 06 Feb 2010 12:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.visitaustralia.com/blog/?p=166#comment-807</guid>
		<description>Very good text. I&#039;ve found your blog via Bing and I&#039;m really glad about the information you provide in your posts. Btw your sites layout is really broken on the Chrome browser. Would be cool if you could fix that. Anyhow keep up the great work!</description>
		<content:encoded><![CDATA[<p>Very good text. I&#8217;ve found your blog via Bing and I&#8217;m really glad about the information you provide in your posts. Btw your sites layout is really broken on the Chrome browser. Would be cool if you could fix that. Anyhow keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.visitaustralia.com/blog/archives/166/comment-page-1#comment-648</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.visitaustralia.com/blog/?p=166#comment-648</guid>
		<description>thank you, very interesting idea</description>
		<content:encoded><![CDATA[<p>thank you, very interesting idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.visitaustralia.com/blog/archives/166/comment-page-1#comment-448</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.visitaustralia.com/blog/?p=166#comment-448</guid>
		<description>Very  great website.
The content here is truly valuable.
I will refer it to my friends.
Cheers</description>
		<content:encoded><![CDATA[<p>Very  great website.<br />
The content here is truly valuable.<br />
I will refer it to my friends.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ostrov</title>
		<link>http://www.visitaustralia.com/blog/archives/166/comment-page-1#comment-447</link>
		<dc:creator>ostrov</dc:creator>
		<pubDate>Thu, 03 Dec 2009 13:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.visitaustralia.com/blog/?p=166#comment-447</guid>
		<description>Thank you,
very interesting article</description>
		<content:encoded><![CDATA[<p>Thank you,<br />
very interesting article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan k</title>
		<link>http://www.visitaustralia.com/blog/archives/166/comment-page-1#comment-415</link>
		<dc:creator>Evan k</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.visitaustralia.com/blog/?p=166#comment-415</guid>
		<description>Tasmania&#039;s climate is described as temperate maritime, being surrounded by sea, and rarely experiences extremes of temperature. The prevailing weather pattern is from west to east and as a result the west coast is the wettest, while the east coast is almost always warmer and milder than the rest of the state. Summer brings warm days and mild evenings from December to February, while winter can be stormy with snow on the mountain peaks between July and August. Rainfall occurs throughout the year. The weather is most stable from the end of summer to autumn (February to April).

----Very useful information on Tasmania Weather and Climate
Thank you.</description>
		<content:encoded><![CDATA[<p>Tasmania&#8217;s climate is described as temperate maritime, being surrounded by sea, and rarely experiences extremes of temperature. The prevailing weather pattern is from west to east and as a result the west coast is the wettest, while the east coast is almost always warmer and milder than the rest of the state. Summer brings warm days and mild evenings from December to February, while winter can be stormy with snow on the mountain peaks between July and August. Rainfall occurs throughout the year. The weather is most stable from the end of summer to autumn (February to April).</p>
<p>&#8212;-Very useful information on Tasmania Weather and Climate<br />
Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
